Dictionary
Category
Code | Description |
---|---|
Crypto | Crypto |
InstrumentStatus
Code | Description |
---|---|
ACTIVE | trading status |
INACTIVE | non-transactional status |
Currency
Code | Description |
---|---|
USD | US Dollar |
Timespan
Code | Description |
---|---|
M1 | 1 minute k |
M5 | 5 minutes k |
M15 | 15 minutes k |
M30 | 30 minutes k |
M60 | 60 minutes k |
M120 | 120 minutes k |
M240 | 240 minutes k |
D | Day k |
W | Week k |
M | Month k |
SubType
Code | Description |
---|---|
QUOTE | Order Book |
SNAPSHOT | Market Snapshot |
OrderSide
Code | Description |
---|---|
BUY | Buy |
SELL | Sell |
OrderTIF
Code | Description |
---|---|
DAY | Day Order |
IOC | Immediate or Cancel |
GTC | Good 'Til Cancelled |
OrderType
Code | Description | Available Market |
---|---|---|
LMT | Limit Order | Crypto |
MKT | Market Order | Crypto |
STP_LMT | Stop Loss Limit Order | Crypto |
OrderEntrustType
Code | Description |
---|---|
QTY | quantity |
CASH | amount |
ForbidReason
Code | Description |
---|---|
INSTRUMENT_TYPE_ERROR | wrong symbol type |
OTHER | other |
TradePolicy
Code | Description |
---|---|
ALL | Allow opening and closing of positions |
CLOSE_ONLY | Only allow closing |
DENIED | Prohibit trading |
OrderStatus
Code | Description |
---|---|
PENDING_SUBMIT | Pending Submit |
SUBMITTED | Submitted |
PARTIALLY_FILLED | Partially fiied |
CANCELLED | Canceled |
FILLED | Filled |
REJECTED | Order Rejected |
OrderEvent
Code | Description |
---|---|
CANCELLED | Canceled |
REJECTED | Rejected |
FILLED | Filled |
AccountType
Code | Description |
---|---|
CRYPTO | CRYPTO Account |
AccountStatus
Code | Description |
---|---|
NORMAL | Normal |
CANCELING | Account Closing |
CANCELED | Account Closed |
Direction
Code | Description |
---|---|
B | Buy(Cryptocurrency are traded at the first set bid price) |
S | Sell(Cryptocurrency are traded at the first set ask price) |
TickerType
Code | Description |
---|---|
CRYPTO | CRYPTO |
Markets
Code | Description |
---|---|
US | US market |